⚡ Lightning Round ⚡
PLAYER 1AFFIRM
PLAYER 2NEGATE
AFF Constructive | NEG Constructive | AFF Rebuttal | NEG Rebuttal | AFF Summary | NEG Summary | ||
---|---|---|---|---|---|---|---|
Framework, Misc | |||||||
Argument 1 | |||||||
Argument 2 | |||||||
Argument 3 | |||||||
Argument 4 | |||||||
Argument 5 | |||||||
Argument 6 |
AFF Constructive | NEG Constructive | AFF Rebuttal | NEG Rebuttal | AFF Summary | NEG Summary | ||
---|---|---|---|---|---|---|---|
Framework, Misc | |||||||
Argument 1 | |||||||
Argument 2 | |||||||
Argument 3 | |||||||
Argument 4 | |||||||
Argument 5 | |||||||
Argument 6 |